Board members: Difference between revisions
From Usenet Big-8 Management Board
No edit summary |
|||
Line 1: | Line 1: | ||
<!-- 2010-09-30: apparently sorted by last name, with chairs at the top --> | <!-- 2010-09-30: apparently sorted by last name, with chairs at the top --> | ||
* [[User:alba|Alexander Bartolich]], Chair | * [[User:alba|Alexander Bartolich]], Chair | ||
* | * Kathy Morgan, Vice-Chair | ||
* Robert Bonomi | * Robert Bonomi | ||
* Rebecca Brown | * Rebecca Brown | ||
* Bill Horne | * Bill Horne | ||
* Thomas Lee | * Thomas Lee | ||
* Helge Nareid | * Helge Nareid | ||
* Jeremy Nixon | * Jeremy Nixon | ||
* David E. Ross | * David E. Ross | ||
* Bob Rudd | |||
* [[User:pschleck|Paul Schleck]] | * [[User:pschleck|Paul Schleck]] | ||
* [[User:Denim|Howard S Shubs]] | * [[User:Denim|Howard S Shubs]] | ||
Line 58: | Line 58: | ||
* Paul Schleck | * Paul Schleck | ||
Elected [[Nan:2011-10-07-board-membership|October 7, 2011]] | Elected [[Nan:2011-10-07-board-membership|October 7, 2011]]: | ||
*Robert Bonomi | *Robert Bonomi | ||
*Rebecca Brown | *Rebecca Brown | ||
*Bill Horne | *Bill Horne | ||
*Howard S Shubs | *Howard S Shubs | ||
Elected April 3, 2012: | |||
* Bob Rudd | |||
[[Category:Big-8 Management]] | [[Category:Big-8 Management]] |
Revision as of 21:47, 3 April 2012
- Alexander Bartolich, Chair
- Kathy Morgan, Vice-Chair
- Robert Bonomi
- Rebecca Brown
- Bill Horne
- Thomas Lee
- Helge Nareid
- Jeremy Nixon
- David E. Ross
- Bob Rudd
- Paul Schleck
- Howard S Shubs
Term of office for each member.
Previous members on the board
The original "preliminary board" had eleven members (November 21, 2005):
- Brian Edmonds, Chair
- Yves Bellefeuille
- Joe Bernstein
- James Farrar
- ru igarashi
- Jonathan Kamens
- Thomas Lee
- Martin Moleski
- Barb Pattist
- Dave Sill
- Tim Skirvin
The original members of the B8MB on March 13, 2006:
- Tim Skirvin, Chair
- Yves Bellefeuille
- Joe Bernstein
- Brian Edmonds
- James Farrar
- Jonathan Kamens
- Thomas Lee
- Martin Moleski
- Dave Sill
Elected November 7, 2006:
- Doug McLaren
- Kathy Morgan
- Jeremy Nixon
Elected October 24, 2007:
- Mark Kramer
- Helge Nareid
Elected September 30, 2009:
- Alexander Bartolich
- David E. Ross
- Paul Schleck
Elected October 7, 2011:
- Robert Bonomi
- Rebecca Brown
- Bill Horne
- Howard S Shubs
Elected April 3, 2012:
- Bob Rudd