Board members: Difference between revisions
From Usenet Big-8 Management Board
No edit summary |
(restoring from Kathy Morgan's static wiki) |
||
Line 1: | Line 1: | ||
<!-- 2010-09-30: apparently sorted by last name, with chairs at the top --> | <!-- 2010-09-30: apparently sorted by last name, with chairs at the top --> | ||
* [[user:kmorgan|Kathy Morgan, | * [[user:kmorgan|Kathy Morgan, Chairman]] | ||
* Jeremy Nixon, | * [[User:Jeremy|Jeremy Nixon, Vice-Chairman]] | ||
* [[ | * [[User:FredGoldstein|Fred Goldstein]] | ||
* [[User:Deross|David E. Ross]] | |||
* [[User:Bobrudd|Bod Rudd]] | |||
[mailto:board@big-8.org e-mail the Board] | [mailto:board@big-8.org e-mail the Board] | ||
Line 56: | Line 57: | ||
*Howard S Shubs | *Howard S Shubs | ||
Elected April 3, 2012: | Elected [[Nan:2012-07-24-board-membership|April 3, 2012]]: | ||
* Bob Rudd | * Bob Rudd | ||
Elected December, 2012 for terms ending April 1, 2014 | |||
* Jeremy Nixon | |||
* David E. Ross | |||
* Paul Schleck | |||
Elected April 1, 2013: | |||
* Rebecca Brown | |||
* Bill Horne | |||
* Thomas Lee | |||
Elected October 1, 2013: | |||
* Kathy Morgan | |||
* Bob Rudd | |||
* Howard Shubs | |||
Elected April 1, 2014: | |||
* Jeremy Nixon | |||
* David E. Ross | |||
* Paul Schleck | |||
Elected October 1, 2014: | |||
* Bill Horne | |||
* Thomas Lee | |||
Elected April 1, 2015: | |||
* Jeremy Nixon | |||
* Bob Rudd | |||
Elected October 1, 2015: | |||
* Kathy Morgan | |||
[[Category:Big-8 Management]] | [[Category:Big-8 Management]] |
Revision as of 17:22, 28 June 2020
Term of office for each member.
Previous members on the board
The original "preliminary board" had eleven members (November 21, 2005):
- Brian Edmonds, Chair
- Yves Bellefeuille
- Joe Bernstein
- James Farrar
- ru igarashi
- Jonathan Kamens
- Thomas Lee
- Martin Moleski
- Barb Pattist
- Dave Sill
- Tim Skirvin
The original members of the B8MB on March 13, 2006:
- Tim Skirvin, Chair
- Yves Bellefeuille
- Joe Bernstein
- Brian Edmonds
- James Farrar
- Jonathan Kamens
- Thomas Lee
- Martin Moleski
- Dave Sill
Elected November 7, 2006:
- Doug McLaren
- Kathy Morgan
- Jeremy Nixon
Elected October 24, 2007:
- Mark Kramer
- Helge Nareid
Elected September 30, 2009:
- Alexander Bartolich
- David E. Ross
- Paul Schleck
Elected October 7, 2011:
- Robert Bonomi
- Rebecca Brown
- Bill Horne
- Howard S Shubs
Elected April 3, 2012:
- Bob Rudd
Elected December, 2012 for terms ending April 1, 2014
- Jeremy Nixon
- David E. Ross
- Paul Schleck
Elected April 1, 2013:
- Rebecca Brown
- Bill Horne
- Thomas Lee
Elected October 1, 2013:
- Kathy Morgan
- Bob Rudd
- Howard Shubs
Elected April 1, 2014:
- Jeremy Nixon
- David E. Ross
- Paul Schleck
Elected October 1, 2014:
- Bill Horne
- Thomas Lee
Elected April 1, 2015:
- Jeremy Nixon
- Bob Rudd
Elected October 1, 2015:
- Kathy Morgan